League Game | Date | Time | Home | Visitor | Location | Innings |
![]() | 5/31 | 12:30 | Kenai - 8 | Bartlett - 1 | Oiler Park | 9 |
| 5/31 | 3:30 | Kenai - 0 | Bartlett - 14 | Oiler Park | 7 | |
![]() | 6/1 | 6:30 | Eagle River - 1 | Chugiak - 15 | Loretta French | 9 |
![]() | 6/2 | 6:30 | Chugiak - 13 | Service - 8 | Oberg Field | 9 |
![]() | 6/2 | 6:30 | South - 10 | Eagle River - 0 | Klatt Field | 9 |
![]() | 6/3 | 6:30 | West - 2 | East - 25 | Kosinski #4 | 9 |
![]() | 6/4 | 6:30 | Eagle River - 13 | Bartlett - 6 | Loretta French | 9 |
![]() | 6/4 | 6:30 | South - 11 | Service - 4 | Klatt Field | 9 |
![]() | 6/6 | 1:0 | East - 12 | Bartlett - 2 | Kosinski #4 | 9 |
![]() | 6/6 | 1:0 | Service - 16 | West - 7 | Klatt Field | 9 |
![]() | 6/6 | 4:0 | West - 3 | Service - 16 | Klatt Field | 7 |
![]() | 6/7 | 12:30 | Kenai - 8 | Eagle River - 13 | Oiler Park | 9 |
| 6/7 | 3:30 | Kenai - 6 | Eagle River - 5 | Oiler Park | 7 | |
![]() | 6/8 | 6:30 | Dimond - 6 | Chugiak - 7 | Kosinski #3 | 7 |
![]() | 6/8 | 6:30 | West - 12 | South - 23 | Kosinski #4 | 9 |
![]() | 6/8 | 6:30 | Bartlett - 0 | Service - 9 | Klatt Field | 9 |
![]() | 6/8 | 6:30 | Wasilla - 8 | East - 7 | McManus Field | 7 |
![]() | 6/10 | 12:30 | Kenai - 1 | Service - 5 | Oiler Park | 9 |
| 6/10 | 3:30 | Kenai - 10 | Service - 3 | Oiler Park | 7 | |
![]() | 6/10 | 6:30 | South - 12 | Dimond - 5 | Klatt Field | 9 |
![]() | 6/10 | 6:30 | East - 10 | Chugiak - 5 | Kosinski #4 | 9 |
![]() | 6/10 | 6:30 | Bartlett - 4 | Wasilla - 14 | Kosinski #3 | 9 |
![]() | 6/12 | 6:30 | Eagle River - 16 | West - 17 | Loretta French | 9 |
![]() | 6/12 | 6:30 | South - 11 | Bartlett - 7 | Kosinski #4 | 9 |
![]() | 6/12 | 6:30 | Service - 7 | Chugiak - 10 | Klatt Field | 7 |
![]() | 6/13 | 12:30 | Fairbanks - 15 | East - 5 | ARCO Field | 9 |
![]() | 6/13 | 3:30 | East - 7 | Fairbanks - 6 | ARCO Field | 7 |
![]() | 6/13 | 12:30 | Dimond - 10 | Kenai - 3 | Kosinski #4 | 9 |
| 6/13 | 3:30 | Dimond - 12 | Kenai - 2 | Kosinski #4 | 7 | |
![]() | 6/13 | 12:30 | Eagle River - 5 | Service - 4 | Loretta French | 9 |
![]() | 6/13 | 3:30 | Service - 14 | Eagle River - 6 | Loretta French | 7 |
![]() | 6/13 | 12:30 | Bartlett - 9 | West - 20 | Kosinski #3 | 9 |
![]() | 6/13 | 3:30 | West - 14 | Bartlett - 4 | Kosinski #3 | 7 |
![]() | 6/14 | 12:30 | Fairbanks - 2 | Chugiak - 13 | ARCO Field | 9 |
![]() | 6/14 | 3:30 | Chugiak - 7 | Fairbanks - 6 | ARCO Field | 7 |
![]() | 6/14 | 12:30 | Kenai - 3 | South - 6 | Oiler Park | 9 |
| 6/14 | 3:30 | Kenai - 0 | South - 11 | Oiler Park | 7 | |
![]() | 6/15 | 6:30 | Service - 10 | South - 5 | Klatt Field | 7 |
![]() | 6/15 | 6:30 | Wasilla - 11 | West - 0 | McManus Field | 9 |
![]() | 6/16 | 6:30 | Service - 6 | East - 4 | Klatt Field | 9 |
![]() | 6/17 | 1:30 | Wasilla - 5 | Kenai - 6 | McManus Field | 9 |
| 6/17 | 4:30 | Wasilla - 8 | Kenai - 10 | McManus Field | 7 | |
![]() | 6/17 | 6:30 | West - 13 | Dimond - 23 | Kosinski #4 | 9 |
![]() | 6/17 | 6:30 | Chugiak - 16 | East - 6 | Oberg Field | 7 |
![]() | 6/18 | 5:0 | Fairbanks - 15 | Bartlett - 0 | ARCO Field | 7 |
| 6/18 | 7:30 | Fairbanks - 7 | Service - 11 | ARCO Field | 7 | |
![]() | 6/19 | 1:0 | Bartlett - 0 | Fairbanks - 8 | ARCO Field | 9 |
| 6/19 | 4:0 | Bartlett - 2 | Service - 12 | ARCO Field | 9 | |
![]() | 6/19 | 6:30 | West - 17 | Wasilla - 14 | Kosinski #4 | 7 |
![]() | 6/20 | 12:30 | Kenai - 2 | East - 1 | Oiler Park | 9 |
| 6/20 | 3:30 | Kenai - 0 | East - 12 | Oiler Park | 7 | |
![]() | 6/20 | 12:30 | Wasilla - 2 | Chugiak - 10 | McManus Field | 9 |
![]() | 6/20 | 3:30 | Chugiak - 3 | Wasilla - 5 | McManus Field | 7 |
![]() | 6/20 | 12:30 | Dimond - 13 | Eagle River - 3 | Kosinski #4 | 9 |
![]() | 6/20 | 3:30 | Eagle River - 2 | Dimond - 24 | Kosinski #4 | 7 |
| 6/20 | 11:0 | Service - 13 | Bartlett - 3 | ARCO Field | 7 | |
| 6/20 | 13:30 | Service - 6 | Fairbanks - 5 | ARCO Field | 7 | |
![]() | 6/21 | 12:30 | Kenai - 4 | West - 11 | Oiler Park | 9 |
| 6/21 | 3:30 | Kenai - 6 | West - 5 | Oiler Park | 7 | |
![]() | 6/26 | 6:30 | Wasilla - 9 | Fairbanks - 15 | McManus Field | 9 |
![]() | 6/26 | 6:30 | Chugiak - 13 | West - 6 | Oberg Field | 9 |
![]() | 6/26 | 6:30 | East - 15 | Eagle River - 9 | Kosinski #4 | 9 |
![]() | 6/26 | 6:30 | Dimond - 3 | South - 5 | Klatt Field | 7 |
![]() | 6/27 | 12:30 | Wasilla - 2 | South - 13 | McManus Field | 9 |
| 6/27 | 12:30 | Service - 8 | Kenai - 9 | Kosinski #3 | 9 | |
![]() | 6/27 | 3:30 | Service - 2 | Kenai - 12 | Kosinski #3 | 7 |
![]() | 6/27 | 12:30 | West - 12 | Fairbanks - 13 | Kosinski #4 | 9 |
![]() | 6/27 | 3:30 | Fairbanks - 2 | West - 2 | Kosinski #4 | 7 |
![]() | 6/27 | 1:0 | Eagle River - 6 | East - 16 | Loretta French | 7 |
![]() | 6/27 | 5:0 | Dimond - 17 | Bartlett - 7 | Klatt Field | 9 |
![]() | 6/28 | 12:30 | Kenai - 2 | Chugiak - 3 | Oiler Park | 9 |
![]() | 6/28 | 3:30 | Chugiak - 5 | Kenai - 1 | Oiler Park | 7 |
![]() | 6/28 | 12:30 | Fairbanks - 4 | Wasilla - 12 | McManus Field | 7 |
![]() | 6/29 | 6:30 | Service - 11 | Dimond - 4 | Klatt Field | 9 |
![]() | 6/29 | 6:30 | West - 5 | Eagle River - 3 | Kosinski #3 | 7 |
![]() | 6/29 | 6:30 | Bartlett - 5 | South - 16 | Kosinski #4 | 7 |
![]() | 6/30 | 4:0 | Fairbanks - 15 | Kenai - 14 | ARCO Field | 9 |
| 6/30 | 7:0 | Fairbanks - 16 | Kenai - 6 | ARCO Field | 7 | |
| 7/1 | 12:30 | Kenai - 11 | Fairbanks - 12 | ARCO Field | 9 | |
![]() | 7/1 | 3:30 | Kenai - 3 | Fairbanks - 6 | ARCO Field | 7 |
![]() | 7/1 | 6:30 | Dimond - 8 | West - 6 | Klatt Field | 7 |
![]() | 7/1 | 6:30 | East - 8 | South - 1 | Kosinski #4 | 9 |
![]() | 7/3 | 6:30 | Bartlett - 8 | Eagle River - 6 | Kosinski #4 | 7 |
| 7/3 | 1:0 | Dimond - 10 | West - 0 | McManus Field | 7 | |
![]() | 7/3 | 4:0 | East - 9 | Wasilla - 2 | McManus Field | 7 |
| 7/3 | 7:0 | Service - 0 | Wasilla - 7 | McManus Field | 7 | |
![]() | 7/4 | 10:0 | Dimond - 7 | East - 1 | McManus Field | 7 |
| 7/4 | 1:0 | Service - 16 | Dimond - 1 | McManus Field | 7 | |
| 7/4 | 4:0 | West - 14 | Service - 9 | McManus Field | 7 | |
| 7/4 | 7:0 | Wasilla - 6 | West - 3 | McManus Field | 7 | |
![]() | 7/4 | 12:30 | Fairbanks - 2 | South - 9 | ARCO Field | 9 |
| 7/4 | 3:30 | South - 11 | Fairbanks - 13 | ARCO Field | 7 | |
| 7/4 | 12:30 | Eagle River - 7 | Kenai - 17 | Loretta French | 9 | |
![]() | 7/4 | 3:30 | Eagle River - 7 | Kenai - 11 | Loretta French | 7 |
![]() | 7/5 | 12:30 | South - 10 | Fairbanks - 7 | ARCO Field | 7 |
![]() | 7/5 | 1:0 | East - 1 | Service - 5 | McManus Field | 7 |
| 7/5 | 4:0 | West - 4 | East - 10 | McManus Field | 7 | |
![]() | 7/5 | 7:0 | Wasilla - 5 | Dimond - 8 | McManus Field | 7 |
![]() | 7/7 | 6:30 | Eagle River - 1 | South - 12 | Loretta French | 7 |
| 7/7 | 4:0 | Service - 3 | Kenai - 4 | Oiler Park | 7 | |
| 7/7 | 7:0 | Wasilla - 6 | Service - 9 | Oiler Park | 7 | |
![]() | 7/8 | 6:30 | Bartlett - 0 | Dimond - 25 | Kosinski #4 | 7 |
| 7/8 | 12:0 | Service - 10 | Wasilla - 3 | Oiler Park | 7 | |
![]() | 7/8 | 3:0 | Kenai - 3 | Wasilla - 6 | Oiler Park | 7 |
| 7/9 | 11:0 | Wasilla - 2 | Kenai - 3 | Oiler Park | 7 | |
| 7/9 | 2:0 | Kenai - 3 | Service - 2 | Oiler Park | 7 | |
| 7/9 | 6:30 | Chugiak - 10 | West - 4 | Oberg Field | 7 | |
![]() | 7/9 | 6:30 | South - 9 | East - 3 | Kosinski #4 | 7 |
| 7/10 | 9:15 | Bartlett - 5 | Eagle River - 17 | Mulcahy Stadium | 7 | |
| 7/10 | 11:45 | Bartlett - 0 | Service - 15 | Mulcahy Stadium | 7 | |
![]() | 7/10 | 2:15 | South - 16 | West - 10 | Mulcahy Stadium | 7 |
![]() | 7/10 | 5:0 | Fairbanks - 23 | Eagle River - 1 | Mulcahy Stadium | 7 |
| 7/10 | 7:30 | East - 4 | Chugiak - 14 | Mulcahy Stadium | 7 | |
| 7/11 | 9:15 | Fairbanks - 16 | Bartlett - 1 | Mulcahy Stadium | 7 | |
| 7/11 | 11:45 | Eagle River - 6 | Service - 8 | Mulcahy Stadium | 7 | |
![]() | 7/11 | 2:15 | West - 10 | East - 11 | Mulcahy Stadium | 7 |
![]() | 7/11 | 5:0 | Fairbanks - 1 | Service - 5 | Mulcahy Stadium | 7 |
![]() | 7/11 | 7:30 | South - 8 | Chugiak - 8 | Mulcahy Stadium | 7 |
| 7/11 | 12:30 | Kenai - 7 | Dimond - 10 | Oiler Park | 9 | |
![]() | 7/11 | 3:30 | Kenai - 1 | Dimond - 11 | Oiler Park | 7 |
![]() | 7/13 | 6:30 | Dimond - 2 | Wasilla - 14 | Kosinski #4 | 9 |
![]() | 7/14 | 6:30 | Eagle River - 9 | Wasilla - 20 | Loretta French | 9 |
![]() | 7/14 | 6:30 | Service - 10 | Bartlett - 0 | Klatt Field | 7 |
![]() | 7/14 | 6:30 | Chugiak - 8 | South - 5 | Oberg Field | 9 |
| 7/15 | 12:30 | East - 11 | Kenai - 10 | Kosinski #4 | 9 | |
![]() | 7/15 | 3:30 | East - 0 | Kenai - 10 | Kosinski #4 | 7 |
![]() | 7/15 | 6:30 | Dimond - 5 | Service - 4 | Klatt Field | 7 |
![]() | 7/15 | 6:30 | Chugiak - 12 | Eagle River - 2 | Oberg Field | 7 |
![]() | 7/16 | 6:30 | Wasilla - 14 | Bartlett - 4 | McManus Field | 7 |
![]() | 7/17 | 6:30 | Service - 11 | Fairbanks - 1 | Klatt Field | 9 |
![]() | 7/17 | 6:30 | West - 0 | Chugiak - 7 | Kosinski #4 | 7 |
![]() | 7/17 | 6:30 | East - 10 | Dimond - 11 | Kosinski #3 | 9 |
![]() | 7/17 | 6:30 | Wasilla - 11 | Eagle River - 1 | McManus Field | 7 |
| 7/18 | 12:30 | South - 8 | Kenai - 15 | Kosinski #4 | 9 | |
![]() | 7/18 | 3:30 | South - 14 | Kenai - 4 | Kosinski #4 | 7 |
![]() | 7/18 | 12:30 | Dimond - 9 | Fairbanks - 11 | Kosinski #3 | 9 |
![]() | 7/18 | 3:30 | Fairbanks - 12 | Dimond - 7 | Kosinski #3 | 7 |
![]() | 7/18 | 12:30 | Wasilla - 3 | Service - 9 | McManus Field | 9 |
![]() | 7/18 | 3:30 | Service - 7 | Wasilla - 13 | McManus Field | 7 |
![]() | 7/18 | 3:30 | Chugiak - 13 | Bartlett - 16 | Oberg Field | 9 |
![]() | 7/18 | 6:30 | Bartlett - 3 | Chugiak - 18 | Oberg Field | 7 |
![]() | 7/19 | 12:30 | West - 3 | Kenai - 10 | Kosinski #3 | 7 |
![]() | 7/19 | 12:30 | Fairbanks - 18 | Eagle River - 10 | Loretta French | 9 |
![]() | 7/19 | 1:0 | Bartlett - 4 | East - 14 | Klatt Field | 7 |
![]() | 7/19 | 1:0 | South - 5 | Wasilla - 3 | McManus Field | 7 |
![]() | 7/19 | 3:30 | Bartlett - 1 | Kenai - 19 | Kosinski #3 | 7 |
![]() | 7/19 | 5:30 | Chugiak - 10 | Dimond - 0 | Oberg Field | 9 |

